Co-ordinated by : Kerala Agricultural University & Indian Institute of Information Technology & Management - Kerala




PEPPER


Area, production and productivity

World production of pepper increased gradually from 2000 to 2003. Vietnam is the world leader in production and export of pepper. They raised their production from 30,000 to 85,000 tonnes from 1999 to 2003.

India harvests most of its pepper at the beginning of the year. During 2003, production of pepper in India was reported to be 65,000 tonnes against 80,000 tonnes in 2002.

Kerala State accounts for 90% of India's pepper production. The other producers are Karnataka and Tamil Nadu.

During 2003, export of pepper from India amounted to 17,200 tonnes, registering a 31% fall compared to 24,914 tonnes in 2002. The export in 2003 was the lowest of the last four decades being only 64% of the average export over the last five years. India’s export share was only 8% of the total export from producing countries in 2003, against the average of 14% during last five years.

Developments in the spice industry in India have significantly affected exports. During 2003, export of whole pepper from India was only 26% of the total production, against 31% during 2002. The main market for Malabar black pepper was United States, which traditionally imported around 50% of India's exports, followed by Canada, Netherlands and Italy. However, during 2003, only 30% of India's export was shipped to the United States.

The production of black pepper has been fluctuating between 61-72 thousand tonnes during 2000-01 to 2003-04, of which Kerala’s share was more than 93%.

Area, production and productivity of black pepper in Kerala

Year Area (ha) Production (t) Productivity (t/ha)
1999-00 198406 57882 0.2917
2000-01 202133 27555 0.1363
2001-02 203956 26978 0.1323
2002-03 208607 31283 0.1500

District-wise area of pepper in Kerala (ha)

District 1999-2000 2000-01 2001-02 2002-03
Thiruvananthapuram 5775 5668 6376 6569
Kollam 10170 10418 11381 10633
Pathanamthitta 4224 5059 5613 5214
Alappuzha 1943 2134 2054 1940
Kottayam 8499 8581 9139 9245
Idukki 57211 58209 60537 65142
Ernakulam 7002 7312 7941 7309
Thrissur 3861 3938 4174 4583
Palakkad 4844 4916 5063 5482
Malappuram 7885 8253 8996 9846
Kozhikode 11869 11939 12775 12365
Wayanad 44771 44908 40088 40839
Kannur 23301 24569 23341 22492
Kasaragod 7051 6229 6478 6948
State 198406 202133 203956 208607

District-wise production of pepper (t)

District 1999-2000 2000-01 2001-02 2002-03
Thiruvananthapuram 1377 1705 1642 1760
Kollam 3269 3713 4275 3235
Pathanamthitta 912 1228 1455 1231
Alappuzha 242 297 196 174
Kottayam 777 1153 1372 1436
Idukki 13629 23282 24560 35534
Ernakulam 906 918 1219 1171
Thrissur 563 526 589 787
Palakkad 818 598 723 778
Malappuram 914 1053 616 979
Kozhikode 1806 2277 2722 1765
Wayanad 17332 17915 13083 12064
Kannur 3430 5038 4412 4362
Kasaragod 1568 1226 1376 2052
State 47543 60929 58240 67358

District- wise productivity of pepper (t/ha)

District 1999-2000 2000-01 2001-02 2002-03
Thiruvananthapuram 0.2384 0.3008 0.2575 0.2679
Kollam 0.3214 0.3564 0.3756 0.3042
Pathanamthitta 0.2159 0.2427 0.2592 0.2361
Alappuzha 0.1245 0.1392 0.0954 0.0897
Kottayam 0.0914 0.1344 0.1501 0.1553
Idukki 0.2382 0.4000 0.4057 0.5455
Ernakulam 0.1294 0.1255 0.1535 0.1602
Thrissur 0.1458 0.1336 0.1411 0.1717
Palakkad 0.1689 0.1216 0.1428 0.1419
Malappuram 0.1159 0.1276 0.0685 0.0994
Kozhikode 0.1522 0.1907 0.2131 0.1427
Wayanad 0.3871 0.3989 0.3264 0.2954
Kannur 0.1472 0.2051 0.1890 0.1939
Kasaragod 0.2224 0.1968 0.2124 0.2953
State 0.2396 0.3014 0.2856 0.3229

Area and production of pepper in India

Pepper Area (ha) Production (t)
2000 - 01 213860 79000
2001 - 02 218220 80000
2002 - 03 223570 65000
2003 – 04(P) 231880 62000

Global scenario

The global production of pepper was 2.95 lakh tonnes during 2005. Vietnam (90000 tonnes), India (70000 tonnes), Indonesia (35000 tonnes), Brazil (35000 tonnes), Malaysia (19000 tonnes), Sri Lanka (14000 tonnes), Thailand, and China are the major producers of pepper in the world. Vietnam's sudden increase in production has resulted in increase in the global production; from 1.9 lakh tonnes during late nineties to 3.23 lakh tonnes in 2004.Vietnam is the world's largest producer and exporter of pepper in the world now.

About Project | Project Partners | Guest Book | Disclaimer | Contact us | Site Map | Portal login
Designed & maintained by IIITM-K, © VUAT 2007, 2008